<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.annuityiq.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annuityiq.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 02:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What happens when you really need your disability insurance company to actually pay up? by john davidson</title>
		<link>http://www.annuityiq.com/blog/main/what-happens-when-you-really-need-your-disability-insurance-company-to-actually-pay-up/comment-page-1/#comment-889</link>
		<dc:creator>john davidson</dc:creator>
		<pubDate>Wed, 20 Jul 2011 02:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1910#comment-889</guid>
		<description>i was recently approved for social security disability and when i a applied i told then i had a 18 year old son who i never have seen but have been paying child support and healthcare for the last 18 years. they are giving him 9000 dollars back pay for family disability. now the insurance is saying that is a overpayment and i have to pay them 9000 dollars back. the money was sent to him because he is legal age but they say i need to pay the insurance company the 9000. i do not have it nor will i get any of it so now i get nothing from the insurance company. i do not understand how i am supossed to pay back money i never got.i do not have the 9000 so my disability insurance is going to stop paying. they claim it if wasnt for me he would not get the money so i owe them. nothing i can do so i guess i just wont be able to pay my bills so will lose everything now. life is great.</description>
		<content:encoded><![CDATA[<p>i was recently approved for social security disability and when i a applied i told then i had a 18 year old son who i never have seen but have been paying child support and healthcare for the last 18 years. they are giving him 9000 dollars back pay for family disability. now the insurance is saying that is a overpayment and i have to pay them 9000 dollars back. the money was sent to him because he is legal age but they say i need to pay the insurance company the 9000. i do not have it nor will i get any of it so now i get nothing from the insurance company. i do not understand how i am supossed to pay back money i never got.i do not have the 9000 so my disability insurance is going to stop paying. they claim it if wasnt for me he would not get the money so i owe them. nothing i can do so i guess i just wont be able to pay my bills so will lose everything now. life is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let’s talk inflation by Ray</title>
		<link>http://www.annuityiq.com/blog/main/let%e2%80%99s-talk-inflation/comment-page-1/#comment-873</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 26 Sep 2010 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1838#comment-873</guid>
		<description>If QE happens I believe the dollar will devalue against the Euro, but it also depends on what the EU and the UK do as well. If everyone decides to do QE or devalue you may be right, but if it is the US or the US QE&#039;s more than the other central banks the dollar will fall. I believe it is Obama&#039;s and Bernanke&#039;s intention to devalue the dollar long-term since they want to export our way to prosperity. It will not work, but that seems to be the plan as of right now. It is tricky and I may be wrong, but the trend for the dollar is down right now. 

Germany will be the fly in the ointment for the EU as well. Their economy was rocking when the Euro crashed and now it is slowing. Does Germany want a weaker currency? Yes, they do, but they are also more aware of what real inflation looks like so while they would benefit, initially, from a weak currency they fear the end results. I know my answer may not make sense, but the bottom line is we are in such uncharted territory that there are a plethora of outcomes now. Every outcome can change if other countries do one thing or another. Because of this I love precious metals as a hedge. I think no matter what we are going to blow up all of our currencies.</description>
		<content:encoded><![CDATA[<p>If QE happens I believe the dollar will devalue against the Euro, but it also depends on what the EU and the UK do as well. If everyone decides to do QE or devalue you may be right, but if it is the US or the US QE&#8217;s more than the other central banks the dollar will fall. I believe it is Obama&#8217;s and Bernanke&#8217;s intention to devalue the dollar long-term since they want to export our way to prosperity. It will not work, but that seems to be the plan as of right now. It is tricky and I may be wrong, but the trend for the dollar is down right now. </p>
<p>Germany will be the fly in the ointment for the EU as well. Their economy was rocking when the Euro crashed and now it is slowing. Does Germany want a weaker currency? Yes, they do, but they are also more aware of what real inflation looks like so while they would benefit, initially, from a weak currency they fear the end results. I know my answer may not make sense, but the bottom line is we are in such uncharted territory that there are a plethora of outcomes now. Every outcome can change if other countries do one thing or another. Because of this I love precious metals as a hedge. I think no matter what we are going to blow up all of our currencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The trade of the decade? by Kristine</title>
		<link>http://www.annuityiq.com/blog/main/the-trade-of-the-decade/comment-page-1/#comment-872</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Thu, 16 Sep 2010 17:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1820#comment-872</guid>
		<description>It is really important sometimes to be transparent to people especially big problems such us economic crisis so that they understand what is going on and so that they will be more serious on what is asked from them. Economic crisis is indeed a difficult term but there are ways to explain so that even the uneducated can understand.</description>
		<content:encoded><![CDATA[<p>It is really important sometimes to be transparent to people especially big problems such us economic crisis so that they understand what is going on and so that they will be more serious on what is asked from them. Economic crisis is indeed a difficult term but there are ways to explain so that even the uneducated can understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let’s talk inflation by Climbing Frames Accessories Experts</title>
		<link>http://www.annuityiq.com/blog/main/let%e2%80%99s-talk-inflation/comment-page-1/#comment-871</link>
		<dc:creator>Climbing Frames Accessories Experts</dc:creator>
		<pubDate>Wed, 15 Sep 2010 14:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1838#comment-871</guid>
		<description>So, you think that the Dollar will devalue vs the Euro and Stelring as the US enters more QE? The expectation here in Europe is that the Dollar will strengthen regardless as Qe is forced by very low growth and higher risk. The risk element and uncertainty will move money in to the dollar, protecting the US from imported inflation, but forcing it on the the Uk and Europe.</description>
		<content:encoded><![CDATA[<p>So, you think that the Dollar will devalue vs the Euro and Stelring as the US enters more QE? The expectation here in Europe is that the Dollar will strengthen regardless as Qe is forced by very low growth and higher risk. The risk element and uncertainty will move money in to the dollar, protecting the US from imported inflation, but forcing it on the the Uk and Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative easing, it’s reality, kind of by Tom C</title>
		<link>http://www.annuityiq.com/blog/main/quantitative-easing-it%e2%80%99s-reality-kind-of/comment-page-1/#comment-869</link>
		<dc:creator>Tom C</dc:creator>
		<pubDate>Mon, 23 Aug 2010 20:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1824#comment-869</guid>
		<description>The bluntness of your posts are much appreciated (even if I don&#039;t agree with some of it)! Just a point of interest: Doesn&#039;t it speak to our overall economic health as a nation that we can&#039;t even agree on a leadership strategy to right the ship? In other words, we can&#039;t even collectively agree on whether unemployment is a leading or lagging indicator. Along the same lines, is it not an even bigger disservice to mute or otherwise mitigate negative economic indicators like unemployment (i.e. people dropping out of the job hunt) when your goal is to actually fix the problem (and not just submit padded numbers)? How can we expect to hoist ourselves out of this when we&#039;re playing with several different decks of cards?

Thanks for the post!

Tom C
&lt;a HREF=&quot;http://www.wealthadvocacypartners.com/&quot; rel=&quot;nofollow&quot;&gt;Baltimore Investment Management&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The bluntness of your posts are much appreciated (even if I don&#8217;t agree with some of it)! Just a point of interest: Doesn&#8217;t it speak to our overall economic health as a nation that we can&#8217;t even agree on a leadership strategy to right the ship? In other words, we can&#8217;t even collectively agree on whether unemployment is a leading or lagging indicator. Along the same lines, is it not an even bigger disservice to mute or otherwise mitigate negative economic indicators like unemployment (i.e. people dropping out of the job hunt) when your goal is to actually fix the problem (and not just submit padded numbers)? How can we expect to hoist ourselves out of this when we&#8217;re playing with several different decks of cards?</p>
<p>Thanks for the post!</p>
<p>Tom C<br />
<a HREF="http://www.wealthadvocacypartners.com/" rel="nofollow">Baltimore Investment Management</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only $600B to go by Mark Spiegel</title>
		<link>http://www.annuityiq.com/blog/main/only-600b-to-go/comment-page-1/#comment-862</link>
		<dc:creator>Mark Spiegel</dc:creator>
		<pubDate>Sun, 02 May 2010 22:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1695#comment-862</guid>
		<description>&gt;&gt;The primary issue, as I see it, is that we are curing debt with more debt.&lt;&lt;

Worth noting, though, is that unlike the U.S.&#039;s attempt to &quot;cure debt with more debt&quot;, Greece is supposedly making the kind of massive structural changes (assuming it has the political will to do so) that will give it the ability to service and pay down this additional debt. I do realize that it may not have the will to do this, but at least it&#039;s possible.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;The primary issue, as I see it, is that we are curing debt with more debt.&lt;&lt;</p>
<p>Worth noting, though, is that unlike the U.S.&#039;s attempt to &quot;cure debt with more debt&quot;, Greece is supposedly making the kind of massive structural changes (assuming it has the political will to do so) that will give it the ability to service and pay down this additional debt. I do realize that it may not have the will to do this, but at least it&#039;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What year is this? by Pat</title>
		<link>http://www.annuityiq.com/blog/main/what-year-is-this/comment-page-1/#comment-861</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1675#comment-861</guid>
		<description>It certainly is scary.  Especially when the majority of my funds are in USD.  I agree with your thoughts and concerns.</description>
		<content:encoded><![CDATA[<p>It certainly is scary.  Especially when the majority of my funds are in USD.  I agree with your thoughts and concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fed lost its appeal! by Johnnymustardseed</title>
		<link>http://www.annuityiq.com/blog/the-federal-reserve/the-fed-lost-its-appeal/comment-page-1/#comment-858</link>
		<dc:creator>Johnnymustardseed</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1622#comment-858</guid>
		<description>I think they spent it buying back our worthless Treasuries from the Chinese. I do not think that a $2 Trillion loss could be hid on the books any company or  could it be kept quiet. I remember that time well and saw article of high level Chinese visting Washington and Bush. What would that do to the bond mnarket?</description>
		<content:encoded><![CDATA[<p>I think they spent it buying back our worthless Treasuries from the Chinese. I do not think that a $2 Trillion loss could be hid on the books any company or  could it be kept quiet. I remember that time well and saw article of high level Chinese visting Washington and Bush. What would that do to the bond mnarket?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew Cuomo, can NY ever catch a break? by Johnnymustardseed</title>
		<link>http://www.annuityiq.com/blog/politics/andrew-cuomo-can-ny-ever-catch-a-break/comment-page-1/#comment-842</link>
		<dc:creator>Johnnymustardseed</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1588#comment-842</guid>
		<description>Banksters made the loans out of greed for the fees to people who couldn&#039;t afford, but were told they could. It was not just Democrats that pushed housing.
“Under 50 percent of African Americans and Hispanic Americans own a home,” Bush observed in 2002. “That’s just too few.” He called on Fannie Mae and the private sector “to unlock millions of dollars, to make it available for the purchase of a home”–an important reminder that subprime lenders were taking their cue straight from the top.</description>
		<content:encoded><![CDATA[<p>Banksters made the loans out of greed for the fees to people who couldn&#8217;t afford, but were told they could. It was not just Democrats that pushed housing.<br />
“Under 50 percent of African Americans and Hispanic Americans own a home,” Bush observed in 2002. “That’s just too few.” He called on Fannie Mae and the private sector “to unlock millions of dollars, to make it available for the purchase of a home”–an important reminder that subprime lenders were taking their cue straight from the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the Moron of the Week Award goes to… by Ray</title>
		<link>http://www.annuityiq.com/blog/politics/and-the-moron-of-the-week-award-goes-to%e2%80%a6/comment-page-1/#comment-839</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.annuityiq.com/blog/?p=1584#comment-839</guid>
		<description>LOL, your rant was very well done! I agree with much of what you said. I believe drugs, some drugs, should be legalized as it would reduce imprisonment and generate tax revenue. Regulating it would probably make it safer and reduce crime overall. We spend way too much on stuff that has a negative impact on society, prison only makes people harder, not citizens. We live in crazy times! The good news is gold is defying the dollars strength, I wish I had bought more below $1100, I was wrong when I thought it would hit 1,000 even.</description>
		<content:encoded><![CDATA[<p>LOL, your rant was very well done! I agree with much of what you said. I believe drugs, some drugs, should be legalized as it would reduce imprisonment and generate tax revenue. Regulating it would probably make it safer and reduce crime overall. We spend way too much on stuff that has a negative impact on society, prison only makes people harder, not citizens. We live in crazy times! The good news is gold is defying the dollars strength, I wish I had bought more below $1100, I was wrong when I thought it would hit 1,000 even.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

